| Customization: | Available |
|---|---|
| After-sales Service: | Professional After-Sale Team |
| Warranty: | 2 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Category | Spec. | AL-Seagull |
| Data | Length* width* height(mm) | 3200*1550*1600 |
| Wheel base (mm) | 2000 | |
| Wheel tread (mm) | 1325/1285 | |
| Max speed (km/h) | 45 | |
| Min steering radius (m) | ≤5 | |
| Max climbing ability (full) | 20% | |
| Braking distance (m) | ≤6 | |
| Working range (km) | 100-120 km | |
| Motor | 60V/72V, 3000W AC motor optional | |
| Min Ground Clearance (mm) | ≥180 | |
| Loading Capacity (kg) | 500 | |
| Electric Power | Battery | 60V/100Ah Lead acid or lithium battery |
| Charger | Build-in smart charger | |
| Charging time(h) | 5-10 | |
| Controller | 6020 power controller | |
| Braking Method | Front Disc Rear Drum | |
| Body Structure | Intelligent loading body | |
| Front and rear suspension | Automotive grade tie rod and bracket | |
| Curb weight(kg) | 425 kg without battery | |
| Front Axle Loading Capacity (kg) | 500 | |
| Rear Axle Loading Capacity (kg) | 800 | |
| Tyre | 155/70R12 Aluminum wheel | |
| Steering system | Gear Chain |
Hot Selling Production
https://alinmachinery.en.made-in-china.com/product/ImJRlHSOJLpW/China-2025-New-Electric-Car-Midsize-Small-EV-Cheap-Price-150-200km.html
https://alinmachinery.en.made-in-china.com/product/zTQRkYjoqfre/China-New-Model-Big-Space-Electric-Trike-for-Family-Use.html
Welcome to visit our factory!

Customer's satisfaction is our proud!


Loading Pictures:
