|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Engineer Serive |
| Warranty: | 3 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

BYD Yuan plus is the best choice for a family as a compact SUV.
AEB + ICC + LCA + BSD + ACC-S&G + LDWS + TCS = Safety!
| Car model | 430KM Luxury | 430KM Premium | 510KM Honor | 510KM Flagship | 510KM Flagship PLUS |
| Size parameters | |||||
| Length×width×height (mm) | 4455×1875×1615 | 4455×1875×1615 | 4455×1875×1615 | 4455×1875×1615 | 4455×1875×1615 |
| Wheelbase (mm) | 2720 | 2720 | 2720 | 2720 | 2720 |
| Wheelbase front/rear (mm) | 1575/1580 | 1575/1580 | 1575/1580 | 1575/1580 | 1575/1580 |
| Tire specifications | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
| Vehicle warranty | Lifetime warranty for the three-electric system of non-commercial vehicles (first owner), vehicle warranty period of 6 years or 150,000 kilometers | Lifetime warranty for the three-electric system of non-commercial vehicles (first owner), vehicle warranty period of 6 years or 150,000 kilometers | Lifetime warranty for the three-electric system of non-commercial vehicles (first owner), vehicle warranty period of 6 years or 150,000 kilometers | Lifetime warranty for the three-electric system of non-commercial vehicles (first owner), vehicle warranty period of 6 years or 150,000 kilometers | Lifetime warranty for the three-electric system of non-commercial vehicles (first owner), vehicle warranty period of 6 years or 150,000 kilometers |
| Dynamic performance | |||||
| Motor type | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor |
| Motor maximum power (kW) | 150 | 150 | 150 | 150 | 150 |
| Motor maximum torque (N·m) | 310 | 310 | 310 | 310 | 310 |
| Battery capacity (kWh) | 49.92 | 49.92 | 60.48 | 60.48 | 60.48 |
| Pure electric driving range under comprehensive working conditions (km) | 430 | 430 | 510 | 510 | 510 |
| 30 minutes fast charge percentage | 30%-80% | 30%-80% | 30%-80% | 30%-80% | 30%-80% |
| 0~100km/h acceleration time (s) | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 |
| Brakes and suspension | |||||
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type | Disc type | Disc type | Disc type | Disc type | Disc type |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Safety equipment | |||||
| Intelligent Power Braking System (IPB) | S | S | S | S | S |
| Comfort braking function | S | S | S | S | S |
| Body electronic stability system | S | S | S | S | S |
| Anti-lock braking system | S | S | S | S | S |
| Traction control system | S | S | S | S | S |
| Hill descent control system | S | S | S | S | S |
| Electronic brake force distribution system | S | S | S | S | S |
| Automatic parking system | S | S | S | S | S |
| EPB electronic parking system | S | S | S | S | S |
| C-EPS electric power steering system | S | S | S | S | S |
| BOS brake priority system | S | S | S | S | S |
| CCS cruise control system | S | - | S | - | - |
| ACC-S&G start-stop full-speed adaptive cruise system | - | S | - | S | S |
| TSR traffic sign intelligent recognition system | - | S | - | S | S |
| AEB automatic emergency braking system | - | S | - | S | S |
| ICC Intelligent Navigation System | - | S | - | S | S |
| LDWS lane departure warning system | - | S | - | S | S |
| HMA intelligent high beam assist system | - | S | - | S | S |
| FCW forward collision warning system | - | S | - | S | S |
| DOW opening warning | - | - | - | S | S |
| RCTA rear crossing warning | - | - | - | S | S |
| RCW rear collision warning | - | - | - | S | S |
| LCA Parallel Assist System | - | - | - | S | S |
| BSD Blind Spot Monitoring System | - | - | - | S | S |
| Reversing camera system | S | - | S | - | - |
| 360° panoramic transparent imaging system | - | S | - | S | S |
| Smart driving recorder | - | S | - | S | S |
| TPMS tire pressure monitoring system (tire pressure display) | S | S | S | S | S |
| ISO-FIX child seat anchorage | S | S | S | S | S |
| Child safety lock | S | S | S | S | S |
| Dual front airbags | S | S | S | S | S |
| Front seat side airbags | S | S | S | S | S |
| Front and rear through-type side curtain airbags | - | S | - | S | S |
| Front pre-tensioned force-limited seat belts | - | S | - | S | S |
| Front non-pretensioned force-limited seat belts | S | - | S | - | - |
| Rear side seat pre-tightened force-limited seat belts | - | S | - | S | S |
| Non-pretensioned force-limiting seat belts for rear side seats | S | - | S | - | - |
| Rear middle seat non-pretensioned force-limiting seat belt | S | S | S | S | S |
| Alarm for not wearing seat belt in front seat | S | S | S | S | S |
| Not wearing seat belts in the rear seat | - | - | - | S | S |
| Intelligent anti-theft system | S | S | S | S | S |
| Speed sensing automatic locking | S | S | S | S | S |
| Collision sensing automatic unlocking | S | S | S | S | S |
| Collapsible steering column | S | S | S | S | S |
| Collapsible brake pedal | S | S | S | S | S |
| Ultrasonic radar | 4 pcs | 6 pcs | 4 pcs | 6 pcs | 12 pcs |
| High-precision millimeter wave radar | - | 1 pcs | - | 3 pcs | 3 pcs |
| Panoramic image camera | - | 4 pcs | - | 4 pcs | 4 pcs |
| Intelligent driving high-sensing camera | - | 1 pcs | - | 1 pcs | 1 pcs |
| APA automatic parking | - | - | - | - | S |
| Automatic anti-dazzle interior rearview mirror | - | S | - | S | S |








